LED DOT

General Specifications
Beam Angles | 140° |
---|---|
Input Voltage | 24VDC |
PWM Frequency | 1600MHz |
Max. Unit in Line | 32 pcs |
Max. Length in Line | 20 meters |
Control | DMX512 |
PCB Type | 1,6mm FR4 PTH (Plated Through Hole) |
Adressing | Automatic |
Operating Temperature | -40°C to 50°C |
IP Grade | IP66 |
Body | Policarbonate /Inox Screws |
Diffuser | Policarbonate |
Cable | PE, 2x2,5mm2 + 3x0,22mm2 |
Cable Length | Female : 135mm, Male : 149mm |
Connector | PE, Seal Connector, 5PIN, IP67 |
Dimensions | L: 400mm (with cables) H: 53mm W:83.20mm |
Weight | 350 gr |
Models
Model / Size | IPHOTON LS32 | IPHOTON LS62 | IPHOTON LS92 | IPHOTON LS122 |
---|---|---|---|---|
Interior / Exterior | Exterior | Exterior | Exterior | Exterior |
LED | 12 | 24 | 36 | 48 |
Power | 18W | 35W | 55W | 70W |
CCT | WW, NW, CW, (RGBW) | WW, NW, CW, (RGBW) | WW, NW, CW, (RGBW) | WW, NW, CW, (RGBW) |
CRI | 80+ | 80+ | 80+ | 80+ |
Voltage | 110-277VDC | 110-277VDC | 110-277VDC | 110-277VDC |
Optics | 10C, 15C, 25C, 10x60C | 10C, 15C, 25C, 10x60C | 10C, 15C, 25C, 10x60C | 10C, 15C, 25C, 10x60C |
Efficiency | 100 lm/W | 100 lm/W | 100 lm/W | 100 lm/W |
Storage Temperature | -40°C / +80°C | -40°C / +80°C | -40°C / +80°C | -40°C / +80°C |
Control | PWM / DALI / DMX / ON-OFF | PWM / DALI / DMX / ON-OFF | PWM / DALI / DMX / ON-OFF | PWM / DALI / DMX / ON-OFF |
Dimension | W / H / L 44x24x320mm | W / H / L 44x24x620mm | W / H / L 44x24x920mm | W / H / L 44x24x1220mm |
Housing/Lens | Ext.Alu; UV Stabilized Polycarbonate | Ext.Alu; UV Stabilized Polycarbonate | Ext.Alu; UV Stabilized Polycarbonate | Ext.Alu; UV Stabilized Polycarbonate |
Cables | Rubber | Rubber | Rubber | Rubber |
Warranty | 3/5* Years | 3/5* Years | 3/5* Years | 3/5* Years |
IP | 67 | 67 | 67 | 67 |







